If you want to access the table efficiently, it is recommended to access it via a computer or iPad.
Qualitative Severity Ratings
On this website I use CVSS v3.x Ratings
| Severity | CVSS v2.0 Rating | CVSS v3.x Rating | CVSS v4.0 Rating |
|---|---|---|---|
| None | 0.0 | 0.0 | 0.0 |
| Low | 0.0–3.9 | 0.1–3.9 | 0.1–3.9 |
| Medium | 4.0–6.9 | 4.0–6.9 | 4.0–6.9 |
| High | 7.0–10.0 | 7.0–8.9 | 7.0–8.9 |
| Critical | 9.0–10.0 | 9.0–10.0 | 9.0–10.0 |
Attribution
Services which utilize or access the NVD API are asked to display the following notice prominently within the application.
This product uses the NVD API but is not endorsed or certified by the NVD.
| CVE ID | Description | Severity | Link |
|---|---|---|---|


